Alpari (UK) Ltd.
Account: 859938 |
Name: McRae Mark |
Currency: USD |
2010 November 26, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
18196884 | 2010.09.23 11:24 | balance | TFR from 705626 (C1) | 1 000.00 |
18944116 | 2010.11.01 04:18 | buy | 0.25 | gbpusd | 1.60576 | 0.00000 | 0.00000 | 2010.11.01 04:21 | 1.60596 | 0.00 | 0.00 | 0.00 | 5.00 |
18945674 | 2010.11.01 07:00 | buy | 0.25 | gbpusd | 1.60703 | 0.00000 | 0.00000 | 2010.11.01 07:04 | 1.60750 | 0.00 | 0.00 | 0.00 | 11.75 |
18947966 | 2010.11.01 08:33 | buy | 0.25 | gbpusd | 1.60650 | 0.00000 | 0.00000 | 2010.11.01 10:32 | 1.60849 | 0.00 | 0.00 | 0.00 | 49.75 |
18949888 | 2010.11.01 09:47 | buy | 0.25 | gbpusd | 1.60268 | 0.00000 | 0.00000 | 2010.11.01 10:32 | 1.60843 | 0.00 | 0.00 | 0.00 | 143.75 |
18955957 | 2010.11.01 14:03 | sell | 0.25 | eurusd | 1.39286 | 0.00000 | 0.00000 | 2010.11.01 14:14 | 1.39261 | 0.00 | 0.00 | 0.00 | 6.25 |
18956105 | 2010.11.01 14:09 | sell | 0.25 | eurusd | 1.39340 | 0.00000 | 0.00000 | 2010.11.01 14:15 | 1.39272 | 0.00 | 0.00 | 0.00 | 17.00 |
18957845 | 2010.11.01 15:06 | sell | 0.25 | eurusd | 1.39116 | 0.00000 | 0.00000 | 2010.11.01 15:07 | 1.39071 | 0.00 | 0.00 | 0.00 | 11.25 |
18958477 | 2010.11.01 15:16 | sell | 0.50 | eurusd | 1.38956 | 0.00000 | 0.00000 | 2010.11.01 15:21 | 1.38903 | 0.00 | 0.00 | 0.00 | 26.50 |
18959507 | 2010.11.01 15:57 | sell | 0.25 | eurusd | 1.38993 | 0.00000 | 0.00000 | 2010.11.01 16:01 | 1.38890 | 0.00 | 0.00 | 0.00 | 25.75 |
18960150 | 2010.11.01 16:18 | sell | 0.25 | gbpusd | 1.60187 | 0.00000 | 0.00000 | 2010.11.01 16:24 | 1.60144 | 0.00 | 0.00 | 0.00 | 10.75 |
18968973 | 2010.11.02 01:22 | buy | 0.25 | gbpusd | 1.60544 | 0.00000 | 0.00000 | 2010.11.02 01:30 | 1.60591 | 0.00 | 0.00 | 0.00 | 11.75 |
18971723 | 2010.11.02 04:33 | sell | 0.25 | eurusd | 1.39204 | 0.00000 | 0.00000 | 2010.11.02 04:34 | 1.39153 | 0.00 | 0.00 | 0.00 | 12.75 |
18974596 | 2010.11.02 07:49 | buy | 0.25 | eurusd | 1.39325 | 0.00000 | 0.00000 | 2010.11.02 08:05 | 1.39368 | 0.00 | 0.00 | 0.00 | 10.75 |
18977311 | 2010.11.02 09:26 | sell | 0.50 | usdchf | 0.98797 | 0.00000 | 0.00000 | 2010.11.02 09:27 | 0.98776 | 0.00 | 0.00 | 0.00 | 10.63 |
18977836 | 2010.11.02 09:51 | buy | 0.50 | eurusd | 1.39520 | 0.00000 | 0.00000 | 2010.11.02 09:54 | 1.39589 | 0.00 | 0.00 | 0.00 | 34.50 |
18979762 | 2010.11.02 10:40 | sell | 0.50 | gbpusd | 1.60430 | 0.00000 | 0.00000 | 2010.11.02 10:41 | 1.60347 | 0.00 | 0.00 | 0.00 | 41.50 |
18980539 | 2010.11.02 10:55 | buy | 0.50 | gbpusd | 1.60089 | 0.00000 | 0.00000 | 2010.11.02 11:07 | 1.59949 | 0.00 | 0.00 | 0.00 | -70.00 |
18981327 | 2010.11.02 11:10 | sell | 0.50 | gbpusd | 1.59946 | 0.00000 | 0.00000 | 2010.11.02 11:38 | 1.59730 | 0.00 | 0.00 | 0.00 | 108.00 |
18987470 | 2010.11.02 14:07 | buy | 0.25 | eurusd | 1.40247 | 0.00000 | 0.00000 | 2010.11.02 14:24 | 1.40277 | 0.00 | 0.00 | 0.00 | 7.50 |
18987626 | 2010.11.02 14:15 | buy | 0.25 | eurusd | 1.40180 | 0.00000 | 0.00000 | 2010.11.02 14:24 | 1.40278 | 0.00 | 0.00 | 0.00 | 24.50 |
18989447 | 2010.11.02 15:16 | buy | 0.25 | eurusd | 1.40284 | 0.00000 | 0.00000 | 2010.11.02 15:20 | 1.40327 | 0.00 | 0.00 | 0.00 | 10.75 |
18990095 | 2010.11.02 15:46 | buy | 0.25 | eurusd | 1.40237 | 0.00000 | 0.00000 | 2010.11.02 16:23 | 1.40280 | 0.00 | 0.00 | 0.00 | 10.75 |
19002929 | 2010.11.03 07:28 | sell | 0.25 | eurusd | 1.40017 | 0.00000 | 0.00000 | 2010.11.03 08:34 | 1.40216 | 0.00 | 0.00 | 0.00 | -49.75 |
19003540 | 2010.11.03 08:00 | sell | 0.25 | eurusd | 1.40070 | 0.00000 | 0.00000 | 2010.11.03 08:33 | 1.40253 | 0.00 | 0.00 | 0.00 | -45.75 |
19004571 | 2010.11.03 08:42 | buy | 0.50 | eurusd | 1.40217 | 0.00000 | 0.00000 | 2010.11.03 09:07 | 1.40434 | 0.00 | 0.00 | 0.00 | 108.50 |
19006886 | 2010.11.03 09:51 | buy | 0.50 | eurusd | 1.40368 | 0.00000 | 0.00000 | 2010.11.03 11:05 | 1.40472 | 0.00 | 0.00 | 0.00 | 52.00 |
19012588 | 2010.11.03 12:57 | buy | 0.25 | eurusd | 1.40527 | 0.00000 | 0.00000 | 2010.11.03 15:05 | 1.40156 | 0.00 | 0.00 | 0.00 | -92.75 |
19012757 | 2010.11.03 13:04 | buy | 0.25 | eurusd | 1.40446 | 0.00000 | 0.00000 | 2010.11.03 15:05 | 1.40140 | 0.00 | 0.00 | 0.00 | -76.50 |
19016751 | 2010.11.03 15:06 | sell | 0.50 | eurusd | 1.40146 | 0.00000 | 0.00000 | 2010.11.04 03:08 | 1.41199 | 0.00 | 0.00 | -2.70 | -526.50 |
19038065 | 2010.11.04 03:10 | buy | 0.50 | usdjpy | 81.120 | 0.000 | 0.000 | 2010.11.04 04:00 | 80.900 | 0.00 | 0.00 | 0.00 | -135.97 |
19039111 | 2010.11.04 04:24 | buy | 0.25 | eurusd | 1.41349 | 0.00000 | 0.00000 | 2010.11.04 05:38 | 1.41361 | 0.00 | 0.00 | 0.00 | 3.00 |
19039154 | 2010.11.04 04:25 | buy | 0.25 | eurusd | 1.41303 | 0.00000 | 0.00000 | 2010.11.04 07:57 | 1.41330 | 0.00 | 0.00 | 0.00 | 6.75 |
19039845 | 2010.11.04 05:46 | buy | 0.25 | gbpusd | 1.61245 | 0.00000 | 0.00000 | 2010.11.04 07:58 | 1.61408 | 0.00 | 0.00 | 0.00 | 40.75 |
19042130 | 2010.11.04 08:15 | buy | 0.25 | gbpusd | 1.61299 | 0.00000 | 0.00000 | 2010.11.04 09:00 | 1.61470 | 0.00 | 0.00 | 0.00 | 42.75 |
19042388 | 2010.11.04 08:26 | buy | 0.25 | gbpusd | 1.61184 | 0.00000 | 0.00000 | 2010.11.04 09:02 | 1.61517 | 0.00 | 0.00 | 0.00 | 83.25 |
19045907 | 2010.11.04 09:31 | sell | 0.25 | eurusd | 1.42025 | 0.00000 | 0.00000 | 2010.11.04 09:35 | 1.42018 | 0.00 | 0.00 | 0.00 | 1.75 |
19046709 | 2010.11.04 09:55 | buy | 0.25 | gbpusd | 1.61687 | 0.00000 | 0.00000 | 2010.11.04 10:42 | 1.61980 | 0.00 | 0.00 | 0.00 | 73.25 |
19049406 | 2010.11.04 11:02 | buy | 0.25 | gbpusd | 1.61920 | 0.00000 | 0.00000 | 2010.11.04 13:02 | 1.62181 | 0.00 | 0.00 | 0.00 | 65.25 |
19049573 | 2010.11.04 11:10 | buy | 0.25 | eurusd | 1.42492 | 0.00000 | 0.00000 | 2010.11.04 13:34 | 1.42538 | 0.00 | 0.00 | 0.00 | 11.50 |
19056421 | 2010.11.04 14:15 | buy | 0.25 | eurusd | 1.42462 | 0.00000 | 0.00000 | 2010.11.04 14:18 | 1.42503 | 0.00 | 0.00 | 0.00 | 10.25 |
19056769 | 2010.11.04 14:30 | buy | 0.50 | gbpusd | 1.62733 | 0.00000 | 0.00000 | 2010.11.04 14:33 | 1.62777 | 0.00 | 0.00 | 0.00 | 22.00 |
19058381 | 2010.11.04 15:05 | sell | 0.50 | gbpusd | 1.62818 | 0.00000 | 0.00000 | 2010.11.04 15:09 | 1.62764 | 0.00 | 0.00 | 0.00 | 27.00 |
19059280 | 2010.11.04 15:43 | sell | 0.50 | eurusd | 1.42521 | 0.00000 | 0.00000 | 2010.11.04 16:17 | 1.42503 | 0.00 | 0.00 | 0.00 | 9.00 |
19076343 | 2010.11.05 07:45 | sell | 0.25 | gbpusd | 1.62233 | 0.00000 | 0.00000 | 2010.11.05 07:59 | 1.62223 | 0.00 | 0.00 | 0.00 | 2.50 |
19076364 | 2010.11.05 07:46 | sell | 0.25 | eurusd | 1.41887 | 0.00000 | 0.00000 | 2010.11.05 07:58 | 1.41861 | 0.00 | 0.00 | 0.00 | 6.50 |
19080555 | 2010.11.05 09:36 | buy | 0.25 | eurusd | 1.42086 | 0.00000 | 0.00000 | 2010.11.05 09:44 | 1.42118 | 0.00 | 0.00 | 0.00 | 8.00 |
19080700 | 2010.11.05 09:45 | sell | 0.25 | gbpusd | 1.61974 | 0.00000 | 0.00000 | 2010.11.05 09:55 | 1.61918 | 0.00 | 0.00 | 0.00 | 14.00 |
19081384 | 2010.11.05 10:04 | sell | 0.25 | gbpusd | 1.62023 | 0.00000 | 1.61920 | 2010.11.05 10:53 | 1.62015 | 0.00 | 0.00 | 0.00 | 2.00 |
19082040 | 2010.11.05 10:30 | sell | 0.25 | gbpusd | 1.62138 | 0.00000 | 0.00000 | 2010.11.05 10:54 | 1.62053 | 0.00 | 0.00 | 0.00 | 21.25 |
19082966 | 2010.11.05 11:00 | sell | 0.25 | eurusd | 1.41689 | 0.00000 | 0.00000 | 2010.11.05 11:02 | 1.41629 | 0.00 | 0.00 | 0.00 | 15.00 |
19090867 | 2010.11.05 13:37 | sell | 0.25 | eurusd | 1.40354 | 0.00000 | 1.40250 | 2010.11.05 16:51 | 1.40332 | 0.00 | 0.00 | 0.00 | 5.50 |
19091029 | 2010.11.05 13:38 | sell | 0.25 | eurusd | 1.40471 | 0.00000 | 1.40250 | 2010.11.05 16:51 | 1.40336 | 0.00 | 0.00 | 0.00 | 33.75 |
19099149 | 2010.11.05 17:06 | sell | 0.25 | gbpusd | 1.62076 | 0.00000 | 0.00000 | 2010.11.05 18:54 | 1.62074 | 0.00 | 0.00 | 0.00 | 0.50 |
19111349 | 2010.11.08 03:46 | sell | 0.25 | eurusd | 1.39351 | 0.00000 | 1.39250 | 2010.11.08 04:37 | 1.39433 | 0.00 | 0.00 | 0.00 | -20.50 |
19111508 | 2010.11.08 03:55 | sell | 0.25 | eurusd | 1.39560 | 0.00000 | 0.00000 | 2010.11.08 04:37 | 1.39438 | 0.00 | 0.00 | 0.00 | 30.50 |
19115381 | 2010.11.08 07:55 | sell | 0.25 | eurusd | 1.39437 | 0.00000 | 0.00000 | 2010.11.08 08:00 | 1.39398 | 0.00 | 0.00 | 0.00 | 9.75 |
19115524 | 2010.11.08 08:00 | sell | 0.25 | gbpusd | 1.61301 | 0.00000 | 0.00000 | 2010.11.08 10:24 | 1.61173 | 0.00 | 0.00 | 0.00 | 32.00 |
19115624 | 2010.11.08 08:05 | sell | 0.25 | gbpusd | 1.61308 | 0.00000 | 0.00000 | 2010.11.08 10:24 | 1.61184 | 0.00 | 0.00 | 0.00 | 31.00 |
19120194 | 2010.11.08 10:45 | sell | 0.25 | eurusd | 1.39215 | 0.00000 | 0.00000 | 2010.11.08 11:06 | 1.39193 | 0.00 | 0.00 | 0.00 | 5.50 |
19120372 | 2010.11.08 10:52 | sell | 0.25 | eurusd | 1.39339 | 0.00000 | 0.00000 | 2010.11.08 11:06 | 1.39193 | 0.00 | 0.00 | 0.00 | 36.50 |
19123140 | 2010.11.08 12:43 | sell | 0.25 | eurusd | 1.39087 | 0.00000 | 0.00000 | 2010.11.08 12:48 | 1.38991 | 0.00 | 0.00 | 0.00 | 24.00 |
19127833 | 2010.11.08 16:08 | sell | 0.25 | gbpusd | 1.61333 | 0.00000 | 0.00000 | 2010.11.08 16:09 | 1.61284 | 0.00 | 0.00 | 0.00 | 12.25 |
19128361 | 2010.11.08 16:32 | sell | 0.25 | eurusd | 1.39028 | 0.00000 | 0.00000 | 2010.11.08 16:35 | 1.39002 | 0.00 | 0.00 | 0.00 | 6.50 |
19139524 | 2010.11.09 01:18 | sell | 0.25 | eurusd | 1.38652 | 0.00000 | 1.38550 | 2010.11.09 01:22 | 1.38550 | 0.00 | 0.00 | 0.00 | 25.50 |
19145451 | 2010.11.09 05:43 | sell | 0.25 | eurusd | 1.38643 | 0.00000 | 1.38540 | 2010.11.09 06:08 | 1.38551 | 0.00 | 0.00 | 0.00 | 23.00 |
19146858 | 2010.11.09 06:41 | sell | 0.25 | gbpusd | 1.61212 | 0.00000 | 1.61110 | 2010.11.09 06:57 | 1.61168 | 0.00 | 0.00 | 0.00 | 11.00 |
19147506 | 2010.11.09 07:14 | sell | 0.25 | eurusd | 1.38597 | 0.00000 | 0.00000 | 2010.11.09 08:56 | 1.38582 | 0.00 | 0.00 | 0.00 | 3.75 |
19147703 | 2010.11.09 07:22 | sell | 0.25 | eurusd | 1.38687 | 0.00000 | 0.00000 | 2010.11.09 08:56 | 1.38579 | 0.00 | 0.00 | 0.00 | 27.00 |
19152791 | 2010.11.09 09:33 | sell | 0.25 | eurusd | 1.38454 | 0.00000 | 0.00000 | 2010.11.09 09:38 | 1.38433 | 0.00 | 0.00 | 0.00 | 5.25 |
19153326 | 2010.11.09 09:51 | sell | 0.25 | eurusd | 1.38475 | 0.00000 | 1.38370 | 2010.11.09 10:46 | 1.38896 | 0.00 | 0.00 | 0.00 | -105.25 |
19153578 | 2010.11.09 10:00 | sell | 0.25 | eurusd | 1.38521 | 0.00000 | 0.00000 | 2010.11.09 10:46 | 1.38889 | 0.00 | 0.00 | 0.00 | -92.00 |
19156243 | 2010.11.09 10:47 | buy | 0.50 | gbpusd | 1.61226 | 0.00000 | 0.00000 | 2010.11.09 11:41 | 1.61628 | 0.00 | 0.00 | 0.00 | 201.00 |
19162142 | 2010.11.09 13:02 | buy | 0.25 | gbpusd | 1.61785 | 0.00000 | 0.00000 | 2010.11.09 16:58 | 1.61333 | 0.00 | 0.00 | 0.00 | -113.00 |
19163933 | 2010.11.09 14:01 | buy | 0.25 | gbpusd | 1.61648 | 0.00000 | 0.00000 | 2010.11.09 17:06 | 1.61042 | 0.00 | 0.00 | 0.00 | -151.50 |
19169826 | 2010.11.09 17:06 | sell | 0.50 | eurusd | 1.39076 | 0.00000 | 0.00000 | 2010.11.10 00:51 | 1.37730 | 0.00 | 0.00 | -0.95 | 673.00 |
19192671 | 2010.11.10 07:23 | sell | 0.25 | eurusd | 1.37668 | 0.00000 | 1.37500 | 2010.11.10 08:53 | 1.37868 | 0.00 | 0.00 | 0.00 | -50.00 |
19195761 | 2010.11.10 09:08 | sell | 0.25 | gbpusd | 1.59841 | 0.00000 | 0.00000 | 2010.11.10 09:20 | 1.59830 | 0.00 | 0.00 | 0.00 | 2.75 |
19197706 | 2010.11.10 09:57 | buy | 0.25 | eurusd | 1.38033 | 0.00000 | 0.00000 | 2010.11.10 10:30 | 1.37968 | 0.00 | 0.00 | 0.00 | -16.25 |
19208234 | 2010.11.10 13:20 | buy | 0.25 | gbpusd | 1.60820 | 0.00000 | 0.00000 | 2010.11.10 13:41 | 1.60837 | 0.00 | 0.00 | 0.00 | 4.25 |
19211927 | 2010.11.10 14:32 | sell | 0.25 | eurusd | 1.37579 | 0.00000 | 0.00000 | 2010.11.10 14:37 | 1.37481 | 0.00 | 0.00 | 0.00 | 24.50 |
19213184 | 2010.11.10 14:45 | buy | 0.25 | gbpusd | 1.60789 | 0.00000 | 0.00000 | 2010.11.10 14:48 | 1.60830 | 0.00 | 0.00 | 0.00 | 10.25 |
19214138 | 2010.11.10 14:57 | buy | 0.25 | eurusd | 1.37866 | 0.00000 | 0.00000 | 2010.11.10 15:00 | 1.37907 | 0.00 | 0.00 | 0.00 | 10.25 |
19216662 | 2010.11.10 15:43 | sell | 0.25 | gbpusd | 1.60754 | 0.00000 | 0.00000 | 2010.11.10 15:49 | 1.60674 | 0.00 | 0.00 | 0.00 | 20.00 |
19241908 | 2010.11.11 03:42 | buy | 0.25 | eurusd | 1.38039 | 0.00000 | 0.00000 | 2010.11.11 03:54 | 1.38089 | 0.00 | 0.00 | 0.00 | 12.50 |
19242195 | 2010.11.11 04:09 | sell | 0.25 | usdchf | 0.96977 | 0.00000 | 0.00000 | 2010.11.11 04:15 | 0.96971 | 0.00 | 0.00 | 0.00 | 1.55 |
19244756 | 2010.11.11 07:56 | buy | 0.25 | gbpusd | 1.61488 | 0.00000 | 0.00000 | 2010.11.11 08:15 | 1.61581 | 0.00 | 0.00 | 0.00 | 23.25 |
19246051 | 2010.11.11 08:45 | sell | 0.25 | usdchf | 0.96904 | 0.00000 | 0.00000 | 2010.11.11 09:25 | 0.97036 | 0.00 | 0.00 | 0.00 | -34.01 |
19250729 | 2010.11.11 10:45 | sell | 0.25 | eurusd | 1.37310 | 0.00000 | 0.00000 | 2010.11.11 11:45 | 1.37451 | 0.00 | 0.00 | 0.00 | -35.25 |
19252919 | 2010.11.11 12:10 | buy | 0.25 | gbpusd | 1.61460 | 0.00000 | 0.00000 | 2010.11.11 12:24 | 1.61586 | 0.00 | 0.00 | 0.00 | 31.50 |
19253919 | 2010.11.11 12:35 | sell | 0.25 | eurusd | 1.37183 | 0.00000 | 1.37080 | 2010.11.11 12:45 | 1.37123 | 0.00 | 0.00 | 0.00 | 15.00 |
19256245 | 2010.11.11 14:00 | sell | 0.25 | eurusd | 1.36854 | 0.00000 | 0.00000 | 2010.11.11 14:39 | 1.37119 | 0.00 | 0.00 | 0.00 | -66.25 |
19256462 | 2010.11.11 14:12 | sell | 0.25 | eurusd | 1.36983 | 0.00000 | 0.00000 | 2010.11.11 14:39 | 1.37116 | 0.00 | 0.00 | 0.00 | -33.25 |
19257011 | 2010.11.11 14:40 | buy | 0.50 | gbpusd | 1.61489 | 0.00000 | 0.00000 | 2010.11.11 15:40 | 1.61314 | 0.00 | 0.00 | 0.00 | -87.50 |
19259163 | 2010.11.11 15:41 | sell | 0.50 | eurusd | 1.36882 | 0.00000 | 0.00000 | 2010.11.11 16:02 | 1.36654 | 0.00 | 0.00 | 0.00 | 114.00 |
19260849 | 2010.11.11 16:02 | sell | 0.50 | gbpusd | 1.61105 | 0.00000 | 0.00000 | 2010.11.11 16:10 | 1.61363 | 0.00 | 0.00 | 0.00 | -129.00 |
19261405 | 2010.11.11 16:10 | buy | 0.50 | gbpusd | 1.61361 | 0.00000 | 0.00000 | 2010.11.11 16:33 | 1.61397 | 0.00 | 0.00 | 0.00 | 18.00 |
19262992 | 2010.11.11 16:50 | sell | 0.50 | gbpusd | 1.61321 | 0.00000 | 0.00000 | 2010.11.11 17:26 | 1.61306 | 0.00 | 0.00 | 0.00 | 7.50 |
19265637 | 2010.11.11 17:45 | sell | 0.50 | eurusd | 1.36518 | 0.00000 | 1.36200 | 2010.11.12 00:45 | 1.36426 | 0.00 | 0.00 | -1.45 | 46.00 |
19278296 | 2010.11.12 01:15 | sell | 0.50 | eurusd | 1.36329 | 0.00000 | 1.36200 | 2010.11.12 02:36 | 1.36281 | 0.00 | 0.00 | 0.00 | 24.00 |
19281312 | 2010.11.12 03:34 | sell | 0.50 | eurusd | 1.36209 | 0.00000 | 0.00000 | 2010.11.12 05:42 | 1.36207 | 0.00 | 0.00 | 0.00 | 1.00 |
19284218 | 2010.11.12 07:01 | sell | 0.50 | gbpusd | 1.60579 | 0.00000 | 0.00000 | 2010.11.12 08:09 | 1.60515 | 0.00 | 0.00 | 0.00 | 32.00 |
19286877 | 2010.11.12 08:32 | sell | 0.50 | gbpusd | 1.60380 | 0.00000 | 0.00000 | 2010.11.12 08:37 | 1.60319 | 0.00 | 0.00 | 0.00 | 30.50 |
19308990 | 2010.11.12 14:30 | buy | 0.50 | gbpusd | 1.61279 | 0.00000 | 0.00000 | 2010.11.12 14:56 | 1.61324 | 0.00 | 0.00 | 0.00 | 22.50 |
19311913 | 2010.11.12 15:34 | buy | 0.50 | eurusd | 1.37566 | 0.00000 | 0.00000 | 2010.11.12 15:46 | 1.37633 | 0.00 | 0.00 | 0.00 | 33.50 |
19315441 | 2010.11.12 17:06 | sell | 0.50 | eurusd | 1.37102 | 0.00000 | 0.00000 | 2010.11.12 17:38 | 1.37092 | 0.00 | 0.00 | 0.00 | 5.00 |
19324699 | 2010.11.15 03:36 | buy | 0.50 | eurusd | 1.37271 | 0.00000 | 1.37400 | 2010.11.15 04:46 | 1.36841 | 0.00 | 0.00 | 0.00 | -215.00 |
19325947 | 2010.11.15 04:50 | sell | 0.50 | gbpusd | 1.61147 | 0.00000 | 0.00000 | 2010.11.15 08:02 | 1.60945 | 0.00 | 0.00 | 0.00 | 101.00 |
19329891 | 2010.11.15 08:10 | sell | 0.50 | eurusd | 1.36599 | 0.00000 | 0.00000 | 2010.11.15 09:30 | 1.36381 | 0.00 | 0.00 | 0.00 | 109.00 |
19334034 | 2010.11.15 10:01 | sell | 0.50 | gbpusd | 1.60610 | 0.00000 | 0.00000 | 2010.11.15 11:00 | 1.60539 | 0.00 | 0.00 | 0.00 | 35.50 |
19339053 | 2010.11.15 12:33 | sell | 0.50 | eurusd | 1.36203 | 0.00000 | 0.00000 | 2010.11.15 12:57 | 1.36183 | 0.00 | 0.00 | 0.00 | 10.00 |
19340937 | 2010.11.15 13:51 | sell | 0.50 | eurusd | 1.36224 | 0.00000 | 0.00000 | 2010.11.15 14:04 | 1.36173 | 0.00 | 0.00 | 0.00 | 25.50 |
19343795 | 2010.11.15 15:05 | buy | 0.50 | eurusd | 1.36476 | 0.00000 | 0.00000 | 2010.11.15 15:15 | 1.36522 | 0.00 | 0.00 | 0.00 | 23.00 |
19345011 | 2010.11.15 15:30 | buy | 0.25 | gbpusd | 1.61135 | 0.00000 | 0.00000 | 2010.11.15 16:10 | 1.60731 | 0.00 | 0.00 | 0.00 | -101.00 |
19345349 | 2010.11.15 15:41 | buy | 0.25 | gbpusd | 1.60988 | 0.00000 | 0.00000 | 2010.11.15 16:11 | 1.60736 | 0.00 | 0.00 | 0.00 | -63.00 |
19346400 | 2010.11.15 16:11 | sell | 0.50 | gbpusd | 1.60724 | 0.00000 | 0.00000 | 2010.11.15 17:06 | 1.60481 | 0.00 | 0.00 | 0.00 | 121.50 |
19348941 | 2010.11.15 17:22 | sell | 0.25 | eurusd | 1.36027 | 0.00000 | 0.00000 | 2010.11.15 17:25 | 1.35967 | 0.00 | 0.00 | 0.00 | 15.00 |
19349218 | 2010.11.15 17:35 | sell | 0.25 | eurusd | 1.36067 | 0.00000 | 0.00000 | 2010.11.15 18:19 | 1.36133 | 0.00 | 0.00 | 0.00 | -16.50 |
19350814 | 2010.11.15 18:23 | sell | 0.25 | gbpusd | 1.60528 | 0.00000 | 0.00000 | 2010.11.15 21:25 | 1.60562 | 0.00 | 0.00 | 0.00 | -8.50 |
19351264 | 2010.11.15 18:40 | sell | 0.25 | gbpusd | 1.60606 | 0.00000 | 0.00000 | 2010.11.15 21:25 | 1.60574 | 0.00 | 0.00 | 0.00 | 8.00 |
19363689 | 2010.11.16 04:02 | buy | 0.25 | gbpusd | 1.60639 | 0.00000 | 0.00000 | 2010.11.16 04:30 | 1.60560 | 0.00 | 0.00 | 0.00 | -19.75 |
19364301 | 2010.11.16 04:40 | sell | 0.50 | gbpusd | 1.60595 | 0.00000 | 0.00000 | 2010.11.16 05:06 | 1.60658 | 0.00 | 0.00 | 0.00 | -31.50 |
19364688 | 2010.11.16 05:11 | buy | 0.50 | eurusd | 1.36180 | 0.00000 | 0.00000 | 2010.11.16 05:34 | 1.36182 | 0.00 | 0.00 | 0.00 | 1.00 |
19367274 | 2010.11.16 06:31 | buy | 0.25 | eurusd | 1.36384 | 0.00000 | 0.00000 | 2010.11.16 07:50 | 1.35958 | 0.00 | 0.00 | 0.00 | -106.50 |
19367810 | 2010.11.16 06:44 | buy | 0.25 | eurusd | 1.36349 | 0.00000 | 0.00000 | 2010.11.16 07:50 | 1.35965 | 0.00 | 0.00 | 0.00 | -96.00 |
19369747 | 2010.11.16 07:51 | sell | 0.50 | gbpusd | 1.60449 | 0.00000 | 0.00000 | 2010.11.16 08:24 | 1.60181 | 0.00 | 0.00 | 0.00 | 134.00 |
19371485 | 2010.11.16 08:28 | sell | 0.50 | eurusd | 1.35907 | 0.00000 | 0.00000 | 2010.11.16 10:32 | 1.36095 | 0.00 | 0.00 | 0.00 | -94.00 |
19375590 | 2010.11.16 10:35 | sell | 0.50 | gbpusd | 1.60765 | 0.00000 | 0.00000 | 2010.11.16 10:54 | 1.60577 | 0.00 | 0.00 | 0.00 | 94.00 |
19377059 | 2010.11.16 11:14 | sell | 0.50 | eurusd | 1.35972 | 0.00000 | 0.00000 | 2010.11.16 11:42 | 1.35919 | 0.00 | 0.00 | 0.00 | 26.50 |
19381566 | 2010.11.16 13:33 | sell | 0.50 | gbpusd | 1.59935 | 0.00000 | 0.00000 | 2010.11.16 15:55 | 1.59907 | 0.00 | 0.00 | 0.00 | 14.00 |
19387029 | 2010.11.16 16:13 | sell | 0.50 | eurusd | 1.35770 | 0.00000 | 0.00000 | 2010.11.16 16:35 | 1.35648 | 0.00 | 0.00 | 0.00 | 61.00 |
19390937 | 2010.11.16 17:15 | sell | 0.25 | gbpusd | 1.58730 | 0.00000 | 0.00000 | 2010.11.16 17:45 | 1.58685 | 0.00 | 0.00 | 0.00 | 11.25 |
19409105 | 2010.11.17 07:26 | sell | 0.25 | eurusd | 1.35009 | 0.00000 | 0.00000 | 2010.11.17 07:30 | 1.34952 | 0.00 | 0.00 | 0.00 | 14.25 |
19409480 | 2010.11.17 07:42 | sell | 0.25 | eurusd | 1.34985 | 0.00000 | 0.00000 | 2010.11.17 07:45 | 1.34942 | 0.00 | 0.00 | 0.00 | 10.75 |
19409910 | 2010.11.17 07:56 | sell | 0.25 | eurusd | 1.34966 | 0.00000 | 0.00000 | 2010.11.17 08:06 | 1.34882 | 0.00 | 0.00 | 0.00 | 21.00 |
19410471 | 2010.11.17 08:13 | sell | 0.25 | eurusd | 1.34984 | 0.00000 | 0.00000 | 2010.11.17 08:30 | 1.34936 | 0.00 | 0.00 | 0.00 | 12.00 |
19411130 | 2010.11.17 08:39 | sell | 0.25 | eurusd | 1.34990 | 0.00000 | 0.00000 | 2010.11.17 08:44 | 1.34914 | 0.00 | 0.00 | 0.00 | 19.00 |
19411688 | 2010.11.17 08:52 | sell | 0.25 | gbpusd | 1.58713 | 0.00000 | 0.00000 | 2010.11.17 08:59 | 1.58638 | 0.00 | 0.00 | 0.00 | 18.75 |
19419453 | 2010.11.17 12:53 | sell | 0.25 | gbpusd | 1.58841 | 0.00000 | 0.00000 | 2010.11.17 13:28 | 1.58801 | 0.00 | 0.00 | 0.00 | 10.00 |
