TradeologyFX
Account: 2958 |
Name: rover |
Currency: USD |
2010 October 19, 11:43 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
20597 | 2010.09.15 14:04 | balance | Deposit | 1 000.00 |
20667 | 2010.09.15 15:21 | buy | 0.25 | eurusd | 1.30050 | 0.00000 | 0.00000 | 2010.09.15 16:34 | 1.30205 | 0.00 | 0.00 | 0.00 | 38.75 |
20670 | 2010.09.15 16:22 | buy | 0.25 | gbpusd | 1.55790 | 0.00000 | 0.00000 | 2010.09.15 16:34 | 1.56028 | 0.00 | 0.00 | 0.00 | 59.50 |
23095 | 2010.09.16 09:12 | buy | 0.25 | eurusd | 1.30086 | 0.00000 | 0.00000 | 2010.09.16 09:22 | 1.30208 | 0.00 | 0.00 | 0.00 | 30.50 |
23184 | 2010.09.16 09:23 | buy | 0.25 | gbpusd | 1.56164 | 0.00000 | 1.56300 | 2010.09.16 09:33 | 1.56255 | 0.00 | 0.00 | 0.00 | 22.75 |
23224 | 2010.09.16 09:31 | buy | 0.25 | eurusd | 1.30286 | 0.00000 | 1.30400 | 2010.09.16 09:34 | 1.30307 | 0.00 | 0.00 | 0.00 | 5.25 |
23301 | 2010.09.17 07:36 | buy | 0.25 | gbpusd | 1.56930 | 0.00000 | 1.57050 | 2010.09.17 07:47 | 1.57050 | 0.00 | 0.00 | 0.00 | 30.00 |
23906 | 2010.09.16 12:00 | buy | 0.25 | eurusd | 1.30867 | 0.00000 | 1.31000 | 2010.09.16 12:24 | 1.30836 | 0.00 | 0.00 | 0.00 | -7.75 |
23945 | 2010.09.16 12:10 | buy | 0.25 | eurusd | 1.30787 | 0.00000 | 0.00000 | 2010.09.16 12:24 | 1.30846 | 0.00 | 0.00 | 0.00 | 14.75 |
26717 | 2010.09.17 04:47 | sell | 0.25 | usdchf | 1.01550 | 0.00000 | 1.01450 | 2010.09.17 05:26 | 1.01709 | 0.00 | 0.00 | 0.00 | -39.08 |
26718 | 2010.09.17 04:47 | buy | 0.25 | eurusd | 1.30955 | 0.00000 | 1.31150 | 2010.09.17 05:29 | 1.31060 | 0.00 | 0.00 | 0.00 | 26.25 |
26839 | 2010.09.17 05:26 | buy | 0.25 | usdchf | 1.01709 | 0.00000 | 0.00000 | 2010.09.17 05:45 | 1.01634 | 0.00 | 0.00 | 0.00 | -18.45 |
26850 | 2010.09.17 05:30 | buy | 0.25 | usdchf | 1.01678 | 0.00000 | 0.00000 | 2010.09.17 05:45 | 1.01634 | 0.00 | 0.00 | 0.00 | -10.82 |
26878 | 2010.09.17 05:45 | buy | 0.50 | gbpusd | 1.56438 | 0.00000 | 0.00000 | 2010.09.17 06:18 | 1.56681 | 0.00 | 0.00 | 0.00 | 121.50 |
26967 | 2010.09.17 06:20 | sell | 0.50 | usdchf | 1.01622 | 0.00000 | 0.00000 | 2010.09.17 06:27 | 1.01537 | 0.00 | 0.00 | 0.00 | 41.86 |
27022 | 2010.09.17 06:28 | buy | 0.50 | gbpusd | 1.56813 | 0.00000 | 0.00000 | 2010.09.17 06:36 | 1.56818 | 0.00 | 0.00 | 0.00 | 2.50 |
27132 | 2010.09.17 07:05 | buy | 0.25 | gbpusd | 1.56831 | 0.00000 | 1.57050 | 2010.09.17 07:47 | 1.57050 | 0.00 | 0.00 | 0.00 | 54.75 |
27422 | 2010.09.17 08:51 | buy | 0.25 | eurusd | 1.31336 | 0.00000 | 0.00000 | 2010.09.17 11:21 | 1.31345 | 0.00 | 0.00 | 0.00 | 2.25 |
28257 | 2010.09.21 10:47 | buy | 0.25 | eurusd | 1.31350 | 0.00000 | 0.00000 | 2010.09.22 02:24 | 1.32911 | 0.00 | 0.00 | 0.05 | 390.25 |
28388 | 2010.09.17 12:34 | sell | 0.25 | gbpusd | 1.56647 | 0.00000 | 0.00000 | 2010.09.17 12:52 | 1.56593 | 0.00 | 0.00 | 0.00 | 13.50 |
28394 | 2010.09.17 12:35 | sell | 0.25 | gbpusd | 1.56693 | 0.00000 | 0.00000 | 2010.09.17 12:52 | 1.56591 | 0.00 | 0.00 | 0.00 | 25.50 |
28724 | 2010.09.17 13:50 | sell | 0.25 | eurusd | 1.30828 | 0.00000 | 0.00000 | 2010.09.17 13:51 | 1.30745 | 0.00 | 0.00 | 0.00 | 20.75 |
28752 | 2010.09.17 13:53 | sell | 0.25 | gbpusd | 1.56410 | 0.00000 | 1.56310 | 2010.09.17 14:07 | 1.56406 | 0.00 | 0.00 | 0.00 | 1.00 |
28787 | 2010.09.17 13:57 | sell | 0.25 | gbpusd | 1.56469 | 0.00000 | 1.56310 | 2010.09.17 14:07 | 1.56407 | 0.00 | 0.00 | 0.00 | 15.50 |
28840 | 2010.09.17 14:09 | sell | 0.25 | eurusd | 1.30517 | 0.00000 | 0.00000 | 2010.09.17 14:09 | 1.30496 | 0.00 | 0.00 | 0.00 | 5.25 |
28862 | 2010.09.17 14:11 | sell | 0.25 | gbpusd | 1.56206 | 0.00000 | 1.56100 | 2010.09.17 14:31 | 1.56610 | 0.00 | 0.00 | 0.00 | -101.00 |
28867 | 2010.09.17 14:11 | sell | 0.25 | gbpusd | 1.56274 | 0.00000 | 1.56100 | 2010.09.17 14:31 | 1.56599 | 0.00 | 0.00 | 0.00 | -81.25 |
28997 | 2010.09.20 04:12 | buy | 0.50 | gbpusd | 1.56860 | 0.00000 | 0.00000 | 2010.09.20 10:46 | 1.55945 | 0.00 | 0.00 | 0.00 | -457.50 |
31683 | 2010.09.20 10:46 | sell | 0.50 | gbpusd | 1.55960 | 0.00000 | 0.00000 | 2010.09.21 10:05 | 1.55298 | 0.00 | 0.00 | 0.55 | 331.00 |
34445 | 2010.09.21 10:05 | buy | 0.50 | eurusd | 1.31122 | 0.00000 | 0.00000 | 2010.09.21 10:21 | 1.31153 | 0.00 | 0.00 | 0.00 | 15.50 |
34543 | 2010.09.22 10:29 | sell | 0.50 | gbpusd | 1.56700 | 0.00000 | 0.00000 | 2010.09.22 10:38 | 1.56315 | 0.00 | 0.00 | 0.00 | 192.50 |
34568 | 2010.09.21 10:32 | sell | 0.25 | usdchf | 1.00244 | 0.00000 | 0.00000 | 2010.09.22 02:24 | 0.99637 | 0.00 | 0.00 | -0.25 | 152.30 |
37005 | 2010.09.22 05:30 | buy | 0.50 | gbpusd | 1.56658 | 0.00000 | 0.00000 | 2010.09.22 08:10 | 1.56697 | 0.00 | 0.00 | 0.00 | 19.50 |
37222 | 2010.09.22 08:15 | buy | 0.50 | gbpusd | 1.56821 | 0.00000 | 1.57050 | 2010.09.22 08:43 | 1.56932 | 0.00 | 0.00 | 0.00 | 55.50 |
37291 | 2010.09.22 08:45 | buy | 0.50 | eurusd | 1.33132 | 0.00000 | 0.00000 | 2010.09.22 09:13 | 1.33214 | 0.00 | 0.00 | 0.00 | 41.00 |
37373 | 2010.09.22 09:15 | buy | 0.50 | gbpusd | 1.57126 | 0.00000 | 0.00000 | 2010.09.22 10:10 | 1.56713 | 0.00 | 0.00 | 0.00 | -206.50 |
37532 | 2010.09.22 10:11 | sell | 0.50 | eurusd | 1.32766 | 0.00000 | 0.00000 | 2010.09.22 10:14 | 1.32802 | 0.00 | 0.00 | 0.00 | -18.00 |
37686 | 2010.09.22 10:45 | buy | 0.50 | eurusd | 1.33002 | 1.32600 | 0.00000 | 2010.09.22 12:46 | 1.33854 | 0.00 | 0.00 | 0.00 | 426.00 |
38163 | 2010.09.22 15:35 | buy | 0.50 | eurusd | 1.34360 | 0.00000 | 1.34460 | 2010.09.22 16:31 | 1.34048 | 0.00 | 0.00 | 0.00 | -156.00 |
38174 | 2010.09.22 13:06 | sell | 0.50 | eurusd | 1.33682 | 1.33900 | 1.33580 | 2010.09.22 13:21 | 1.33784 | 0.00 | 0.00 | 0.00 | -51.00 |
38203 | 2010.09.22 13:21 | buy | 0.50 | eurusd | 1.33785 | 0.00000 | 0.00000 | 2010.09.22 14:05 | 1.33664 | 0.00 | 0.00 | 0.00 | -60.50 |
38289 | 2010.09.22 14:06 | sell | 0.50 | gbpusd | 1.56467 | 0.00000 | 0.00000 | 2010.09.22 14:15 | 1.56321 | 0.00 | 0.00 | 0.00 | 73.00 |
38367 | 2010.09.22 14:22 | sell | 0.50 | gbpusd | 1.56215 | 0.00000 | 0.00000 | 2010.09.22 14:22 | 1.56114 | 0.00 | 0.00 | 0.00 | 50.50 |
38414 | 2010.09.22 14:31 | sell | 0.50 | gbpusd | 1.56100 | 0.00000 | 0.00000 | 2010.09.22 14:42 | 1.56403 | 0.00 | 0.00 | 0.00 | -151.50 |
38461 | 2010.09.22 14:42 | buy | 0.50 | eurusd | 1.33736 | 0.00000 | 0.00000 | 2010.09.22 15:21 | 1.34253 | 0.00 | 0.00 | 0.00 | 258.50 |
38888 | 2010.09.22 16:31 | sell | 0.50 | gbpusd | 1.56520 | 0.00000 | 1.56120 | 2010.09.23 02:02 | 1.56458 | 0.00 | 0.00 | 1.65 | 31.00 |
39821 | 2010.09.23 04:23 | buy | 0.50 | gbpusd | 1.56658 | 0.00000 | 0.00000 | 2010.09.23 05:54 | 1.56502 | 0.00 | 0.00 | 0.00 | -78.00 |
39894 | 2010.09.23 05:56 | sell | 0.50 | eurusd | 1.33889 | 0.00000 | 0.00000 | 2010.09.23 08:06 | 1.34111 | 0.00 | 0.00 | 0.00 | -111.00 |
40049 | 2010.09.23 08:06 | buy | 0.50 | eurusd | 1.34141 | 0.00000 | 0.00000 | 2010.09.23 09:05 | 1.33942 | 0.00 | 0.00 | 0.00 | -99.50 |
40280 | 2010.09.23 09:06 | sell | 0.50 | eurusd | 1.33937 | 0.00000 | 0.00000 | 2010.09.23 09:16 | 1.33948 | 0.00 | 0.00 | 0.00 | -5.50 |
40300 | 2010.09.23 09:18 | sell | 0.50 | eurusd | 1.33866 | 0.00000 | 0.00000 | 2010.09.23 10:21 | 1.33549 | 0.00 | 0.00 | 0.00 | 158.50 |
40652 | 2010.09.23 10:33 | sell | 0.50 | gbpusd | 1.56405 | 0.00000 | 0.00000 | 2010.09.23 10:38 | 1.56472 | 0.00 | 0.00 | 0.00 | -33.50 |
40718 | 2010.09.23 10:43 | sell | 0.50 | gbpusd | 1.56333 | 0.00000 | 0.00000 | 2010.09.23 10:51 | 1.56224 | 0.00 | 0.00 | 0.00 | 54.50 |
40776 | 2010.09.23 10:52 | sell | 0.50 | eurusd | 1.33374 | 0.00000 | 0.00000 | 2010.09.24 02:07 | 1.32934 | 0.00 | 0.00 | -1.98 | 220.00 |
42576 | 2010.09.24 04:07 | sell | 0.50 | eurusd | 1.33240 | 0.00000 | 0.00000 | 2010.09.24 04:32 | 1.33338 | 0.00 | 0.00 | 0.00 | -49.00 |
42589 | 2010.09.24 04:34 | sell | 0.50 | usdchf | 0.98540 | 0.00000 | 0.98440 | 2010.09.24 04:41 | 0.98527 | 0.00 | 0.00 | 0.00 | 6.60 |
42606 | 2010.09.24 04:46 | buy | 0.50 | eurusd | 1.33376 | 0.00000 | 0.00000 | 2010.09.24 05:30 | 1.33481 | 0.00 | 0.00 | 0.00 | 52.50 |
43746 | 2010.09.24 09:55 | sell | 0.50 | eurusd | 1.33108 | 0.00000 | 1.32900 | 2010.09.24 10:01 | 1.33457 | 0.00 | 0.00 | 0.00 | -174.50 |
43825 | 2010.09.24 10:01 | buy | 0.50 | eurusd | 1.33463 | 0.00000 | 1.34013 | 2010.09.24 10:20 | 1.33868 | 0.00 | 0.00 | 0.00 | 202.50 |
44836 | 2010.09.24 13:36 | buy | 0.50 | eurusd | 1.34164 | 1.33900 | 1.34500 | 2010.09.24 14:06 | 1.34223 | 0.00 | 0.00 | 0.00 | 29.50 |
44871 | 2010.09.24 14:07 | buy | 0.50 | gbpusd | 1.57200 | 0.00000 | 0.00000 | 2010.09.24 14:18 | 1.57237 | 0.00 | 0.00 | 0.00 | 18.50 |
44961 | 2010.09.24 14:32 | buy | 0.50 | gbpusd | 1.57406 | 0.00000 | 1.57610 | 2010.09.24 14:36 | 1.57527 | 0.00 | 0.00 | 0.00 | 60.50 |
45104 | 2010.09.24 14:59 | sell | 0.50 | gbpusd | 1.57907 | 0.00000 | 1.57800 | 2010.09.24 15:02 | 1.57803 | 0.00 | 0.00 | 0.00 | 52.00 |
45483 | 2010.09.24 17:10 | sell | 0.50 | eurusd | 1.34800 | 0.00000 | 1.34680 | 2010.09.24 17:42 | 1.34783 | 0.00 | 0.00 | 0.00 | 8.50 |
45572 | 2010.09.24 17:49 | buy | 0.50 | usdchf | 0.98397 | 0.00000 | 0.98500 | 2010.09.24 19:01 | 0.98500 | 0.00 | 0.00 | 0.00 | 52.28 |
46108 | 2010.09.27 06:10 | sell | 0.50 | usdchf | 0.98443 | 0.00000 | 0.98340 | 2010.09.27 06:56 | 0.98519 | 0.00 | 0.00 | 0.00 | -38.57 |
52208 | 2010.09.29 05:26 | buy | 0.50 | eurusd | 1.35910 | 0.00000 | 1.36120 | 2010.09.29 08:49 | 1.36120 | 0.00 | 0.00 | 0.00 | 105.00 |
57963 | 2010.09.30 15:23 | buy | 0.50 | eurusd | 1.36672 | 0.00000 | 1.37000 | 2010.10.01 10:23 | 1.37000 | 0.00 | 0.00 | 0.10 | 164.00 |
61931 | 2010.10.06 13:54 | buy | 0.50 | eurusd | 1.38550 | 0.00000 | 1.38800 | 2010.10.06 14:18 | 1.38749 | 0.00 | 0.00 | 0.00 | 99.50 |
61945 | 2010.10.04 09:00 | sell | 0.50 | eurusd | 1.37598 | 0.00000 | 0.00000 | 2010.10.04 09:02 | 1.37525 | 0.00 | 0.00 | 0.00 | 36.50 |
61955 | 2010.10.04 09:05 | sell | 0.50 | gbpusd | 1.57778 | 0.00000 | 0.00000 | 2010.10.04 09:05 | 1.57733 | 0.00 | 0.00 | 0.00 | 22.50 |
61978 | 2010.10.04 09:14 | buy | 0.50 | eurusd | 1.37320 | 0.00000 | 0.00000 | 2010.10.04 09:17 | 1.37331 | 0.00 | 0.00 | 0.00 | 5.50 |
61999 | 2010.10.04 09:25 | sell | 0.50 | eurusd | 1.37272 | 1.37630 | 1.37160 | 2010.10.04 09:31 | 1.37230 | 0.00 | 0.00 | 0.00 | 21.00 |
62130 | 2010.10.04 10:50 | buy | 0.50 | gbpusd | 1.57957 | 0.00000 | 0.00000 | 2010.10.04 10:56 | 1.57827 | 0.00 | 0.00 | 0.00 | -65.00 |
62145 | 2010.10.04 10:56 | sell | 0.50 | gbpusd | 1.57817 | 0.00000 | 1.57550 | 2010.10.04 13:02 | 1.58332 | 0.00 | 0.00 | 0.00 | -257.50 |
62335 | 2010.10.04 13:02 | buy | 0.50 | gbpusd | 1.58332 | 0.00000 | 1.59150 | 2010.10.05 10:48 | 1.59106 | 0.00 | 0.00 | 0.45 | 387.00 |
64036 | 2010.10.05 12:04 | buy | 0.50 | eurusd | 1.37763 | 0.00000 | 1.38010 | 2010.10.05 14:21 | 1.37897 | 0.00 | 0.00 | 0.00 | 67.00 |
64170 | 2010.10.05 14:40 | buy | 0.50 | eurusd | 1.38025 | 0.00000 | 0.00000 | 2010.10.05 15:16 | 1.38064 | 0.00 | 0.00 | 0.00 | 19.50 |
64564 | 2010.10.05 15:45 | buy | 0.50 | eurusd | 1.38032 | 0.00000 | 0.00000 | 2010.10.05 15:48 | 1.38075 | 0.00 | 0.00 | 0.00 | 21.50 |
64600 | 2010.10.05 16:00 | buy | 0.50 | gbpusd | 1.58785 | 0.00000 | 0.00000 | 2010.10.05 16:27 | 1.58821 | 0.00 | 0.00 | 0.00 | 18.00 |
64712 | 2010.10.05 16:30 | buy | 0.50 | eurusd | 1.38146 | 0.00000 | 1.38250 | 2010.10.05 16:38 | 1.38250 | 0.00 | 0.00 | 0.00 | 52.00 |
65105 | 2010.10.05 16:41 | buy | 0.50 | gbpusd | 1.59137 | 0.00000 | 1.59300 | 2010.10.05 17:04 | 1.59177 | 0.00 | 0.00 | 0.00 | 20.00 |
65293 | 2010.10.05 17:08 | buy | 0.50 | eurusd | 1.38446 | 0.00000 | 0.00000 | 2010.10.06 11:23 | 1.38563 | 0.00 | 0.00 | 0.10 | 58.50 |
70146 | 2010.10.06 11:35 | sell | 0.50 | usdchf | 0.96518 | 0.00000 | 0.00000 | 2010.10.06 12:16 | 0.96492 | 0.00 | 0.00 | 0.00 | 13.47 |
70599 | 2010.10.06 14:30 | sell | 0.50 | gbpusd | 1.58546 | 0.00000 | 1.58440 | 2010.10.06 14:34 | 1.58440 | 0.00 | 0.00 | 0.00 | 53.00 |
71413 | 2010.10.07 04:52 | sell | 0.50 | gbpusd | 1.58492 | 0.00000 | 1.58358 | 2010.10.07 08:34 | 1.58877 | 0.00 | 0.00 | 0.00 | -192.50 |
71526 | 2010.10.07 08:34 | buy | 0.50 | gbpusd | 1.58876 | 0.00000 | 1.59377 | 2010.10.07 10:26 | 1.59377 | 0.00 | 0.00 | 0.00 | 250.50 |
71828 | 2010.10.07 10:30 | sell | 0.50 | usdchf | 0.95757 | 0.00000 | 0.95650 | 2010.10.07 10:33 | 0.95738 | 0.00 | 0.00 | 0.00 | 9.92 |
73276 | 2010.10.07 18:30 | sell | 0.50 | eurusd | 1.38685 | 0.00000 | 1.38560 | 2010.10.08 12:18 | 1.38560 | 0.00 | 0.00 | -1.98 | 62.50 |
75358 | 2010.10.08 13:25 | sell | 0.50 | eurusd | 1.38874 | 0.00000 | 1.38660 | 2010.10.08 13:33 | 1.38830 | 0.00 | 0.00 | 0.00 | 22.00 |
75438 | 2010.10.08 14:55 | sell | 0.50 | eurusd | 1.38710 | 0.00000 | 1.38590 | 2010.10.08 14:55 | 1.38590 | 0.00 | 0.00 | 0.00 | 60.00 |
75621 | 2010.10.08 14:25 | sell | 0.50 | gbpusd | 1.58481 | 0.00000 | 0.00000 | 2010.10.08 14:27 | 1.58417 | 0.00 | 0.00 | 0.00 | 32.00 |
75766 | 2010.10.08 14:33 | buy | 0.50 | eurusd | 1.39577 | 0.00000 | 0.00000 | 2010.10.08 14:36 | 1.39658 | 0.00 | 0.00 | 0.00 | 40.50 |
76965 | 2010.10.08 15:51 | buy | 0.50 | eurusd | 1.39344 | 0.00000 | 0.00000 | 2010.10.08 16:02 | 1.39479 | 0.00 | 0.00 | 0.00 | 67.50 |
79657 | 2010.10.11 16:54 | sell | 0.50 | gbpusd | 1.59037 | 0.00000 | 1.58830 | 2010.10.11 18:00 | 1.58830 | 0.00 | 0.00 | 0.00 | 103.50 |
80835 | 2010.10.12 10:33 | sell | 0.50 | gbpusd | 1.58473 | 0.00000 | 0.00000 | 2010.10.12 10:48 | 1.58198 | 0.00 | 0.00 | 0.00 | 137.50 |
81285 | 2010.10.12 14:19 | sell | 0.50 | gbpusd | 1.58300 | 0.00000 | 1.58200 | 2010.10.12 15:39 | 1.58200 | 0.00 | 0.00 | 0.00 | 50.00 |
81463 | 2010.10.12 16:00 | sell | 0.50 | gbpusd | 1.58015 | 0.00000 | 1.57890 | 2010.10.12 16:28 | 1.57890 | 0.00 | 0.00 | 0.00 | 62.50 |
81742 | 2010.10.12 17:42 | buy | 0.50 | eurusd | 1.38649 | 0.00000 | 0.00000 | 2010.10.12 18:00 | 1.38686 | 0.00 | 0.00 | 0.00 | 18.50 |
81856 | 2010.10.12 18:10 | sell | 0.50 | usdchf | 0.95742 | 0.00000 | 0.00000 | 2010.10.12 18:15 | 0.95711 | 0.00 | 0.00 | 0.00 | 16.19 |
82819 | 2010.10.13 08:15 | buy | 0.50 | eurusd | 1.39632 | 0.00000 | 0.00000 | 2010.10.13 09:10 | 1.39682 | 0.00 | 0.00 | 0.00 | 25.00 |
82916 | 2010.10.13 09:35 | buy | 0.50 | eurusd | 1.39756 | 0.00000 | 0.00000 | 2010.10.13 09:53 | 1.39828 | 0.00 | 0.00 | 0.00 | 36.00 |
82940 | 2010.10.13 09:57 | buy | 0.50 | gbpusd | 1.58755 | 0.00000 | 0.00000 | 2010.10.13 10:00 | 1.58808 | 0.00 | 0.00 | 0.00 | 26.50 |
83182 | 2010.10.13 13:41 | sell | 0.50 | gbpusd | 1.58320 | 0.00000 | 1.58200 | 2010.10.13 15:04 | 1.58301 | 0.00 | 0.00 | 0.00 | 9.50 |
83327 | 2010.10.13 15:10 | sell | 0.50 | eurusd | 1.39328 | 0.00000 | 0.00000 | 2010.10.13 15:15 | 1.39278 | 0.00 | 0.00 | 0.00 | 25.00 |
83360 | 2010.10.13 15:32 | sell | 0.50 | gbpusd | 1.58194 | 0.00000 | 0.00000 | 2010.10.13 15:50 | 1.58170 | 0.00 | 0.00 | 0.00 | 12.00 |
84527 | 2010.10.14 09:10 | buy | 0.50 | gbpusd | 1.60218 | 0.00000 | 0.00000 | 2010.10.14 09:28 | 1.60355 | 0.00 | 0.00 | 0.00 | 68.50 |
84794 | 2010.10.14 12:16 | sell | 0.50 | gbpusd | 1.60233 | 0.00000 | 0.00000 | 2010.10.14 12:20 | 1.60186 | 0.00 | 0.00 | 0.00 | 23.50 |
84796 | 2010.10.14 12:25 | sell | 0.50 | eurusd | 1.40614 | 0.00000 | 0.00000 | 2010.10.14 12:37 | 1.40746 | 0.00 | 0.00 | 0.00 | -66.00 |
84810 | 2010.10.14 12:41 | sell | 0.50 | gbpusd | 1.60179 | 0.00000 | 0.00000 | 2010.10.14 13:33 | 1.60314 | 0.00 | 0.00 | 0.00 | -67.50 |
84853 | 2010.10.14 13:36 | buy | 0.50 | eurusd | 1.40803 | 0.00000 | 0.00000 | 2010.10.14 14:09 | 1.40954 | 0.00 | 0.00 | 0.00 | 75.50 |
84921 | 2010.10.14 14:29 | buy stop | 0.50 | gbpusd | 1.60470 | 0.00000 | 0.00000 | 2010.10.14 16:15 | 1.59847 | cancelled |
85060 | 2010.10.14 15:36 | sell | 0.50 | gbpusd | 1.59767 | 0.00000 | 0.00000 | 2010.10.14 15:43 | 1.60099 | 0.00 | 0.00 | 0.00 | -166.00 |
85140 | 2010.10.14 15:56 | sell | 0.50 | eurusd | 1.40664 | 0.00000 | 0.00000 | 2010.10.14 16:19 | 1.40821 | 0.00 | 0.00 | 0.00 | -78.50 |
85655 | 2010.10.15 08:39 | buy | 0.50 | eurusd | 1.40786 | 0.00000 | 0.00000 | 2010.10.15 08:58 | 1.40924 | 0.00 | 0.00 | 0.00 | 69.00 |
85702 | 2010.10.15 09:05 | buy | 0.50 | gbpusd | 1.60363 | 0.00000 | 0.00000 | 2010.10.15 09:38 | 1.60435 | 0.00 | 0.00 | 0.00 | 36.00 |
88363 | 2010.10.19 08:18 | sell | 0.50 | gbpusd | 1.58515 | 0.00000 | 0.00000 | 2010.10.19 08:59 | 1.58507 | 0.00 | 0.00 | 0.00 | 4.00 |
|
0.00 |
0.00 |
-1.31 |
3 150.20 |
Closed P/L: |
3 148.89 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
3 148.89 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
4 148.89 |
Equity: |
4 148.89 |
Free Margin: |
4 148.89 |