TradeologyFX
Account: 5804 |
Name: Keith D |
Currency: USD |
2011 January 21, 22:02 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
120441 | 2011.01.17 16:01 | balance | Deposit | 1 000.00 |
120447 | 2011.01.17 16:37 | sell | 0.50 | usdchf | 0.96458 | 0.00000 | 0.00000 | 2011.01.17 16:46 | 0.96426 | 0.00 | 0.00 | 0.00 | 16.59 |
120448 | 2011.01.17 16:55 | sell | 0.50 | usdchf | 0.96473 | 0.00000 | 0.00000 | 2011.01.17 16:56 | 0.96421 | 0.00 | 0.00 | 0.00 | 26.97 |
120449 | 2011.01.17 17:13 | buy | 0.50 | gbpusd | 1.59100 | 0.00000 | 0.00000 | 2011.01.17 17:14 | 1.59111 | 0.00 | 0.00 | 0.00 | 5.50 |
120452 | 2011.01.17 17:22 | buy | 0.50 | gbpusd | 1.59100 | 0.00000 | 0.00000 | 2011.01.17 17:30 | 1.59134 | 0.00 | 0.00 | 0.00 | 17.00 |
120453 | 2011.01.17 17:26 | sell | 0.50 | usdchf | 0.96451 | 0.00000 | 0.00000 | 2011.01.18 04:33 | 0.96382 | 0.00 | 0.00 | -0.52 | 35.80 |
120542 | 2011.01.18 07:48 | sell | 0.50 | usdchf | 0.96065 | 0.00000 | 0.00000 | 2011.01.18 08:10 | 0.95997 | 0.00 | 0.00 | 0.00 | 35.42 |
120558 | 2011.01.18 08:51 | buy | 0.50 | eurusd | 1.33554 | 0.00000 | 0.00000 | 2011.01.18 09:06 | 1.33596 | 0.00 | 0.00 | 0.00 | 21.00 |
120575 | 2011.01.18 10:15 | buy | 0.50 | gbpusd | 1.59722 | 0.00000 | 0.00000 | 2011.01.18 10:17 | 1.59753 | 0.00 | 0.00 | 0.00 | 15.50 |
120576 | 2011.01.18 10:26 | sell | 0.50 | usdchf | 0.95715 | 0.00000 | 0.00000 | 2011.01.18 14:00 | 0.95696 | 0.00 | 0.00 | 0.00 | 9.93 |
120633 | 2011.01.18 14:14 | sell | 0.50 | usdchf | 0.95776 | 0.00000 | 0.00000 | 2011.01.18 15:36 | 0.95760 | 0.00 | 0.00 | 0.00 | 8.35 |
120663 | 2011.01.18 15:50 | buy | 0.50 | gbpusd | 1.60088 | 0.00000 | 0.00000 | 2011.01.18 15:52 | 1.60110 | 0.00 | 0.00 | 0.00 | 11.00 |
120667 | 2011.01.18 15:55 | sell | 0.50 | usdchf | 0.95775 | 0.00000 | 0.00000 | 2011.01.18 15:56 | 0.95754 | 0.00 | 0.00 | 0.00 | 10.97 |
120669 | 2011.01.18 16:09 | buy | 0.50 | eurusd | 1.34344 | 0.00000 | 0.00000 | 2011.01.18 16:09 | 1.34366 | 0.00 | 0.00 | 0.00 | 11.00 |
120672 | 2011.01.18 16:21 | sell | 0.50 | usdchf | 0.95707 | 0.00000 | 0.00000 | 2011.01.19 19:10 | 0.95554 | 0.00 | 0.00 | -0.52 | 80.06 |
121114 | 2011.01.19 20:31 | sell | 0.50 | usdchf | 0.95357 | 0.00000 | 0.00000 | 2011.01.20 09:39 | 0.95333 | 0.00 | 0.00 | -1.58 | 12.59 |
121336 | 2011.01.20 09:45 | sell | 0.50 | gbpusd | 1.59742 | 0.00000 | 0.00000 | 2011.01.20 09:51 | 1.59710 | 0.00 | 0.00 | 0.00 | 16.00 |
121345 | 2011.01.20 10:05 | sell | 0.50 | usdchf | 0.95439 | 0.00000 | 0.00000 | 2011.01.20 10:58 | 0.95421 | 0.00 | 0.00 | 0.00 | 9.43 |
121371 | 2011.01.20 11:00 | buy | 0.50 | gbpusd | 1.59965 | 0.00000 | 0.00000 | 2011.01.20 11:07 | 1.60000 | 0.00 | 0.00 | 0.00 | 17.50 |
121377 | 2011.01.20 11:15 | buy | 0.50 | gbpusd | 1.59970 | 0.00000 | 0.00000 | 2011.01.20 13:33 | 1.59974 | 0.00 | 0.00 | 0.00 | 2.00 |
121460 | 2011.01.20 13:41 | buy | 0.50 | eurusd | 1.35045 | 0.00000 | 0.00000 | 2011.01.21 07:44 | 1.35064 | 0.00 | 0.00 | 0.10 | 9.50 |
121802 | 2011.01.21 09:22 | buy | 0.50 | eurusd | 1.35304 | 0.00000 | 0.00000 | 2011.01.21 09:23 | 1.35325 | 0.00 | 0.00 | 0.00 | 10.50 |
121824 | 2011.01.21 09:44 | buy | 0.50 | eurusd | 1.35385 | 0.00000 | 0.00000 | 2011.01.21 10:08 | 1.35419 | 0.00 | 0.00 | 0.00 | 17.00 |
|
0.00 |
0.00 |
-2.52 |
399.61 |
Closed P/L: |
397.09 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
397.09 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 397.09 |
Equity: |
1 397.09 |
Free Margin: |
1 397.09 |