TradeologyFX
Account: 5811 |
Name: Bryan B |
Currency: USD |
2011 January 21, 22:02 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
120601 | 2011.01.18 11:46 | balance | Deposit | 1 000.00 |
120726 | 2011.01.18 21:31 | sell | 0.25 | usdjpy | 82.592 | 0.000 | 82.542 | 2011.01.18 23:03 | 82.542 | 0.00 | 0.00 | 0.00 | 15.14 |
120823 | 2011.01.19 07:24 | sell | 0.25 | usdchf | 0.95852 | 0.00000 | 0.95802 | 2011.01.19 07:58 | 0.95802 | 0.00 | 0.00 | 0.00 | 13.05 |
120838 | 2011.01.19 08:05 | buy | 0.25 | eurusd | 1.34765 | 0.00000 | 1.34815 | 2011.01.19 08:16 | 1.34815 | 0.00 | 0.00 | 0.00 | 12.50 |
120839 | 2011.01.19 08:08 | sell | 0.25 | usdchf | 0.95853 | 0.00000 | 0.95803 | 2011.01.19 08:33 | 0.95803 | 0.00 | 0.00 | 0.00 | 13.05 |
120857 | 2011.01.19 08:41 | buy | 0.25 | eurusd | 1.34834 | 0.00000 | 1.34884 | 2011.01.19 13:30 | 1.34884 | 0.00 | 0.00 | 0.00 | 12.50 |
120858 | 2011.01.19 08:42 | buy | 0.25 | gbpusd | 1.60231 | 0.00000 | 1.60281 | 2011.01.19 09:00 | 1.60281 | 0.00 | 0.00 | 0.00 | 12.50 |
120861 | 2011.01.19 08:47 | sell | 0.25 | usdchf | 0.95798 | 0.00000 | 0.95748 | 2011.01.19 09:25 | 0.95748 | 0.00 | 0.00 | 0.00 | 13.06 |
120933 | 2011.01.19 10:52 | buy | 0.25 | eurusd | 1.34651 | 0.00000 | 1.34751 | 2011.01.19 11:34 | 1.34751 | 0.00 | 0.00 | 0.00 | 25.00 |
120958 | 2011.01.19 11:59 | buy | 0.25 | eurusd | 1.34631 | 0.00000 | 1.34731 | 2011.01.19 13:14 | 1.34731 | 0.00 | 0.00 | 0.00 | 25.00 |
120974 | 2011.01.19 13:43 | buy | 0.25 | eurusd | 1.34786 | 0.00000 | 0.00000 | 2011.01.19 13:54 | 1.35125 | 0.00 | 0.00 | 0.00 | 84.75 |
120987 | 2011.01.19 14:07 | buy | 0.25 | gbpusd | 1.60203 | 0.00000 | 0.00000 | 2011.01.19 14:34 | 1.60324 | 0.00 | 0.00 | 0.00 | 30.25 |
120988 | 2011.01.19 14:11 | buy | 0.25 | eurusd | 1.35004 | 0.00000 | 0.00000 | 2011.01.19 14:22 | 1.35102 | 0.00 | 0.00 | 0.00 | 24.50 |
121012 | 2011.01.19 14:58 | sell | 0.25 | usdchf | 0.95927 | 0.00000 | 0.95877 | 2011.01.19 16:13 | 0.95877 | 0.00 | 0.00 | 0.00 | 13.04 |
121272 | 2011.01.20 07:43 | buy | 0.25 | eurusd | 1.34724 | 0.00000 | 0.00000 | 2011.01.20 10:51 | 1.34894 | 0.00 | 0.00 | 0.00 | 42.50 |
121369 | 2011.01.20 11:00 | buy | 0.25 | gbpusd | 1.59951 | 0.00000 | 0.00000 | 2011.01.21 18:29 | 1.60014 | 0.00 | 0.00 | 0.23 | 15.75 |
121827 | 2011.01.21 09:45 | buy | 0.25 | eurusd | 1.35390 | 0.00000 | 0.00000 | 2011.01.21 09:56 | 1.35544 | 0.00 | 0.00 | 0.00 | 38.50 |
121837 | 2011.01.21 10:05 | buy | 0.25 | eurusd | 1.35411 | 0.00000 | 0.00000 | 2011.01.21 10:18 | 1.35494 | 0.00 | 0.00 | 0.00 | 20.75 |
|
0.00 |
0.00 |
0.23 |
411.84 |
Closed P/L: |
412.07 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
121008 | 2011.01.19 14:43 | buy | 0.25 | gbpusd | 1.60203 | 0.00000 | 1.60253 | | 1.60032 | 0.00 | 0.00 | 1.14 | -42.75 |
|
0.00 |
0.00 |
1.14 |
-42.75 |
| Floating P/L: |
-41.61 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
412.07 |
Floating P/L: |
-41.61 |
Margin: |
50.00 |
Balance: |
1 412.07 |
Equity: |
1 370.46 |
Free Margin: |
1 320.46 |